Do You Can Rematch Bosses Again Rin Yo Kai Watch 1
watch 02:26
Vampire Survivors Resurgence - The Loop
The Boss Yo-kai (Japanese: ボス妖怪 , Bosu Yōkai ) are powerful enemy Yo-kai which the player commonly cannot befriend or recruit, and are typically stronger than well-nigh Yo-kai the player has met up to that point.
Most of the chapters in the Yo-kai Watch video games end with a battle with one of these bosses, and they are registered in the final few pages of the Yo-kai Medallium, just later the Legend Pages; however, they are not assigned whatever true Rank or Tribe, with the Boss symbol being in place of a Tribe'south ain.
Some Boss Yo-kai become befriendable in future games post-obit their debut, giving them a Tribe and a Rank as well as a smaller, sometimes cuter, more than meaty form, which is not considered a Boss Yo-kai. Most bosses vest to the Shady tribe, Eerie tribe, Glace tribe, Brave tribe, or Tough tribe due to them being sneaky with evil or bad intentions or their high defensive and offensive powers. Also, almost all bosses take a negative Inspiritment effect.
Contents
- 1 List of Dominate Yo-kai
- i.one Dominate Yo-kai introduced in Yo-kai Picket
- one.ii Boss Yo-kai introduced in Yo-kai Scout two
- one.3 Boss Yo-kai introduced in Yo-kai Watch Blasters
- 1.four Boss Yo-kai introduced in Yo-kai Sangokushi
- i.5 Boss Yo-kai introduced in Yo-kai Scout 3
- one.half dozen Dominate Yo-kai introduced in Yo-kai Spotter Busters 2
- 1.7 Boss Yo-kai introduced in Yo-kai Watch iv
- ane.8 Boss Yo-kai introduced in Y Schoolhouse Heroes: Bustlin' School Life
- ii Medals
- 2.1 Boss Yo-kai that have B Medals
- 3 Trivia
- iv In other languages
- 5 Come across Besides
- 6 References
List of Boss Yo-kai
Dominate Yo-kai introduced in Yo-kai Watch
| Icon | Yo-kai | Attri. | Weak Attri. | Tribe | Shad. Tribe |
|---|---|---|---|---|---|
| | Slimamander | | | | |
| | Sproink | | | | |
| | SV Snaggerjag | | | | |
| | Massiface | | | | |
| | Phantasmurai | | | | |
| | Tarantutor | | | | |
| | Dr. Maddiman | | | | |
| | McKraken | | | | |
| | McKraken (Second Form) | | | ||
| | Duwheel | | | | |
| | Chirpster | | | | |
| | Eyedra | | | | |
| | Hoggles | | | | |
| | Styx Mk.VI | | | | |
| | Clipso | | | | |
| | Spooklunk | | | | |
| | Dr. Nogut | | | | |
| | Squisker | | | ||
| | Wobblewok | | | | |
| | Gargaros | | | | |
| | Ogralus | | | | |
| | Orcanos | | | |
Boss Yo-kai introduced in Yo-kai Lookout man two
| Icon | Yo-kai | Attri. | Weak Attri. | Tribe |
|---|---|---|---|---|
| | Gutsy Bones | | | |
| | Meganyan | | | |
| | Cap'n Crash | | | |
| | Eyeclone | | | |
| | Kin | | | |
| | Gin | | | |
| | Matriarch Dedtime | | | |
| | Matriarch Damona | | ||
| | Hans Full | | ||
| | Eyephoon | | | |
| | Mallice | | | |
| | Cap'northward King | | | |
| | Flippa | | ||
| | Floppa | | ||
| | Dame Dredful | | ||
| | Kat Kraydel | | ||
| | Goldy Bones | | | |
| | Glitzy Bones | | | |
| | Hans Galore | | ||
| | Retinado | | | |
| | Rubeus J | | | |
| | Hardy Hound | | | |
| | Hinozall | | | |
| | Bronzlow | | | |
| | Teastroyer | | | |
| | Infinipea | | ||
| | Headasteam | | | |
| | Kabuking | | |
Boss Yo-kai introduced in Yo-kai Watch Blasters
| Icon | Yo-kai | Attri. | Weak Attri. | Tribe |
|---|---|---|---|---|
| | Demuncher | | ||
| | Devourer | | ||
| | Tattleterror | | ||
| | Mass Mutterer | | ||
| | Whisped Cream | | ||
| | Robonyan 28 | | | |
| | Crimson Paws | | ||
| | Swirlious Omai | | ||
| | Captain Thunder | | | |
| | Captain Thunder (Serious Mode) | | | |
| | Robonyan 3000 | | ||
| | Duke Drooly | | ||
| | Alicktokat | | ||
| | Zazel (Boss Form) | | | |
| | Zazelmare | | ||
| | Gilded Claws | | ||
| | Swirlious Gold | | ||
| | Hinozall Awoken | | ||
| | Shogun Rex | | ||
| | Pink Emperor | |
Dominate Yo-kai introduced in Yo-kai Sangokushi
| Icon | Yo-kai | Attri. | Weak Attri. | Tribe |
|---|---|---|---|---|
| | Noruka | | | |
| | Soruka | | | |
| | Norukasoruka | | ||
| | Maou Koi | | ||
| | Dai Maou Shibu | |
Boss Yo-kai introduced in Yo-kai Watch three
| Icon | Yo-kai | Attri. | Weak Attri. | Tribe |
|---|---|---|---|---|
| | Junkernaut | | ||
| | Supermanager | | ||
| | Hoaxy-Coaxy | | ||
| | Amanuensis X | | ||
| | The Executor | | ||
| | Slackerjack | | ||
| | Yo-kaiju | | | |
| | Yopple-Bot | | | |
| | No-Bot | | | |
| | Beddy-Byes | | | |
| | Rongo Swirll | | | |
| | The Ghoulfather | | ||
| | Don Spiracy | | ||
| | Slackolyte | | ||
| | Duolyte | | | |
| | Chirpolyte | | | |
| | Torneyedo | | | |
| | Hollow Guard | | ||
| | Skulk | | | |
| | Orcalyte | | ||
| | The Zenlightener | | ||
| | Plundros | | ||
| | Yellskitchen | | ||
| | Maiden Ruin | | ||
| | The Woebra | | ||
| | The Goldfather | | ||
| | IcarOS | | ||
| | Narwail | | ||
| | Whaleman | | ||
| | Soulcleaver | | ||
| | Holey Moley | | ||
| | The Lastest Nyanmurai | |
Boss Yo-kai introduced in Yo-kai Picket Busters 2
| Icon | Yo-kai | Attri. | Weak Attri. | Tribe |
|---|---|---|---|---|
| | Chi Ma Tree | | | |
| | BaiKING | | | |
| | Boogiemum | | | |
| | Kanibouzu | | | |
| | Orifalcon | | | |
| | WaNEWdou | | ||
| | Dark Master | | ||
| | Sasurai no Billy | | ||
| | Gowin | | | |
| | Kanaendesu | | ||
| | Majin Banbarayar | | ||
| | Yodelsen | | ||
| | Zircondor | | |
Dominate Yo-kai introduced in Yo-kai Spotter 4
| Icon | Yo-kai | Attri. | Weak Attri. | Shad. Tribe | Official Tribe |
|---|---|---|---|---|---|
| Mitsumata Nozuchi (Shadowside) | | | |||
| Medamanbou | | | |||
| Jingeki | | | |||
| Douketsu | | | |||
| Shutendoji (Shadowside) | | | |||
| Yamambaa | | | |||
| Shinmagunjin Fukurou | | | |||
| Jorogumo (Shadowside) | | | |||
| Tamamo no Mae | | | |||
| Shinma Douketsu | | | |||
| Shien | | | |||
| Shinma Kaira | | | |||
| Overseer | | | |||
| Maten Soranaki | | | |||
| Yami Kaira | | | |||
| Sproink | | | |||
| Hoggles | | | |||
| Raidenryu | | |
Boss Yo-kai introduced in Y School Heroes: Bustlin' School Life
In Y School Heroes: Bustlin' Schoolhouse Life, Boss Yo-kai are also known equally Boss Onryo (ボス怨霊 Bosū Onryo) or Boss Alien (ボスエイリアン Bosū Eirian), depending on the boss'southward category.
Unless otherwise stated, all Boss Yo-kai tin be summoned once their medals are obtained afterward defeating them, fifty-fifty without befriending them.
This list simply includes enemies that are classified as a Boss in the Ukiukipedia.
| Icon | Yo-kai | Attri. | Weak Attri. |
|---|---|---|---|
| O Eater | |||
| Wa Luther | |||
| Ma Runomi | |||
| Togurosu | |||
| Big Ben | |||
| Makisogu | |||
| Big Black | |||
| Big Black 2 | |||
| Omega Silvery | |||
| Kyouran no Hanako-san | |||
| Nightmare Lady | |||
| Dober | |||
| New Dober | |||
| Meteogon | |||
| Indigon | |||
| Gold Titan | |||
| Behemothic Boiler | |||
| Dust Gust | |||
| Zorozoro Droid | |||
| Rex Dojurasu | |||
| Pit Balderdash | |||
| Crowman | |||
| Army Sting | |||
| DG Trooper | |||
| DG Commander | |||
| DG Aggressor | |||
| Doleru | |||
| Poo | |||
| Akiko | |||
| Hukian | |||
| Tosan | |||
| Grey Agent | |||
| Lime Spy | |||
| Elzemekia | |||
| Mazera | |||
| Zodiaraia |
Medals
With the release of Yo-kai Watch Blasters and the release of the DX Yo-kai Lookout U Prototype, the Yo-kai bosses featured in the game were given B-medals. Like the other B-medals, their medals are black-framed, and their artwork features the Bosses in action.
However, at that place are some differences. Their medals don't play the traditional summoning music of whatever of the Yo-kai Tribes when inserted into the DX Yo-kai Watch U, merely merely an ominous electric guitar. In addition, Boss Yo-kai Medals do not have any tribe-affiliated insignias on them; rather, they accept a slash going through them.
Boss Yo-kai that have B Medals
- Slimamander
- Eyedra
- Sproink
- Hoggles
- SV Snaggerjag
- Styx Mk.VI
- Wobblewok
- Gutsy Bones
- Glitzy Bones
- Gargaros
- Ogralus
- Orcanos
- Tattleterror
- Rubeus J
- Hardy Hound
- Kabuking
- Mass Mutterer
- Whisped Foam
- Dame Dedtime
- Demuncher
- McKraken
- Kabuking
- Robonyan 28
- Hinozall
- Scarlet Paws
- Swirlious Omai
- Robonyan 3000
- Shogun King
- Alicktokat
- Duke Drooly
- Zazel (Dominate Form)
- Golden Claws
- Swirlious Gold
- Pink Emperor
Trivia
- In Yo-kai Watch 3, the bosses are no longer given numbers that continue from the befriendable/normal Yo-kai Medallium number. Instead, the Boss Yo-kai numbering restarts the numbering system, and adds a B for Boss in prefix form to the number.
- Despite befriendable bosses similar Slimamander or SV Snaggerjag gaining friendlier-looking forms, their medals even so showcase their dominate forms, indicating that all Boss Yo-kai have regular Yo-kai Medals that are but unseen and never granted to the player.
- In Yo-kai Watch 4 (and hence YK4++) onwards, some bosses (such as Douketsu) practise not show attack names in battle, and said bosses also does not have a Super or Ultra version. However, in the Pura Pura Busters mode, some bosses do have a few attack names shown in battle.
In other languages
| Language | Proper name | Meaning |
|---|---|---|
| | ボス妖怪 Bosu Yōkai | |
| | Boss Yo-kai | |
| | Jefes Yo-kai | |
| | Boss-Yo-kai | |
| | Mostri Yo-kai | |
| | Bazen Yo-kai |
See As well
- Yo-Criminals
References
Source: https://yokaiwatch.fandom.com/wiki/Boss_Yo-kai
0 Response to "Do You Can Rematch Bosses Again Rin Yo Kai Watch 1"
Enviar um comentário